Market data
The following information was last updated Q3 2010 and intended as indicative rents only.
Offices
| New/top quality | ||
| Per sq ft | Per sq m | |
| Basingstoke | 18.00 - 19.50 | 194 - 210 |
| Camberley | 19.50 | 210 |
| Southampton | 22.00 | 237 |
| Winchester | 20.00 | 215 |
| Modern/refurbished | ||
| Per sq ft | Per sq m | |
| Basingstoke | 12.00 - 15.00 | 129 - 161 |
| Camberley | 10.00 - 16.00 | 108 - 172 |
| Southampton | 17.50 | 188.50 |
| Winchester | 16.00 - 18.00 | 172 - 194 |
| Below average | ||
| Per sq ft | Per sq m | |
| Basingstoke | 8.00 | 108 |
| Camberley | 8.00 - 10.00 | 86 - 108 |
| Southampton | 11.00 | 118 |
| Winchester | 10.00 - 15.00 | 108 - 161 |
Industrial
| New/top quality | ||
| Per sq ft | Per sq m | |
| Basingstoke | 9.00 | 97 |
| Camberley | 9.00 | 97 |
| Southampton | 7.50 | 81 |
| Winchester | 8.00 | 86 |
| Modern/refurbished | ||
| Per sq ft | Per sq m | |
| Basingstoke | 7.00 - 8.00 | 75 - 86 |
| Camberley | 7.00 - 8.00 | 75 - 86 |
| Southampton | 6.00 | 65 |
| Winchester | 6.00 - 8.00 | 65 - 86 |
| Below average | ||
| Per sq ft | Per sq m | |
| Basingstoke | 4.00 - 5.00 | 43 - 54 |
| Camberley | 6.00 - 7.00 | 65 - 75 |
| Southampton | 4.50 | 49 |
| Winchester | 4.00 - 6.00 | 43 - 65 |

